0116” Water Pipeline Flushing
- Location: Rumaila Field – Basra, Iraq
- Status: Completed
A selection of pipeline, piping and mechanical works delivered across Basra oilfield sites.
ALJAZEEL has completed pipeline, flowline, wellhead, trunkline, degassing-station, manifold, tank-maintenance, fabrication, blasting and painting works for oil and gas operations in Iraq. Our ROO portfolio demonstrates repeat engagement across successive contracts and a wide range of field work packages.
Project information presented on this page is separated from confidential commercial data. Completion certificates and supporting project records are maintained within ALJAZEEL’s controlled documentation system.
Explore representative experience by technical discipline. Select a card for scope and contract information.
01
02
03
04Selected ALJAZEEL tanks work in Basra, Iraq.
05Pipeline replacement work completed in the West Qurna 1 Field Operating environment with recognition for safe execution, quality, schedule commitment and responsible community engagement.
06Workshop fabrication of 16-inch Schedule 140 heavy-wall pipe spools for field installation support.
07Selected ALJAZEEL steel work in Basra, Iraq.
08Selected ALJAZEEL mechanical work in West Qurna 1 – Basra, Iraq.
A concise public record of completed contracts. Confidential commercial information and invoice details are excluded.
| Client | Contract Reference | Principal Activities | Location | Status | Welding AchievedDia-Inch | Pipe Installedkm |
|---|---|---|---|---|---|---|
| ROO | CN103150 | Flowline, trunkline, DS, manifold, tie-in and flushing works | Rumaila, Basra | ongoing | 90,774 | 125.059 |
| ROO | CN103860 | Wellhead and RTU-related works | Rumaila, Basra | ongoing | — | — |
| ROO | CN103040 | Wellheads installation contract | Rumaila, Basra | Completed | 20,501 | — |
| ROO | CON-IRAQ-10-138 | Field manifold installation | Rumaila, Basra | Completed | — | — |
| ROO | CN102662 | Wellhead, flowline and degassing-station works | Rumaila, Basra | Completed | 89,488 | 131.401 |
| FOD WQ1 | A2354329 | Piping and pipeline installation | West Qurna 1 | Completed | — | — |
| ZFOD | 500000773 | Piping and pipeline installation | Zubair Field | Completed | — | — |
| Basra Oil Company | 1/2017 | Maintenance of 3,000 m³ spherical tank | Samawah | Completed | — | — |
| Ministry of Oil / Heavy Engineering Equipment | 022/2016 | Blasting and painting for nine tanks | Toba Project, Basra | Completed | — | — |
| ROO | CN100028 | Flowline works | Rumaila, Basra | Completed | 3,536 | 7.072 |
| ROO | CN100601 | Flowline and wellhead works | Rumaila, Basra | Completed | 23,999 | 43.287 |
| ROO | CN101214 | Flowline, wellhead and degassing-station works | Rumaila, Basra | Completed | 10,464 | 17.764 |
| ROO | CN101314 | Flowline, wellhead and degassing-station works | Rumaila, Basra | Completed | 7,220 | 11.64 |
| ROO | CN101401 | Flowline, wellhead and degassing-station works | Rumaila, Basra | Completed | 102,431 | 162.454 |
| ROO | CN102234 | Flowline, wellhead, manifold and degassing-station works | Rumaila, Basra | Completed | 56,372 | 90.685 |
| ROO | CN102599 | Wellhead grating covers | Rumaila, Basra | Completed | — | — |
| ROO | CN123268 | Flowline works | Rumaila, Basra | Completed | 5,860 | 8.791 |
| ROO | CN123418 | Flowline works | Rumaila, Basra | Completed | 953 | 1.907 |
| ROO | CN120795 | Manifold and DS-related works | Rumaila, Basra | Completed | — | — |
| ROO | CN122924 | Flowline works | Rumaila, Basra | Completed | 4,100 | 6.15 |
| Total | 415,698 | 606.21 | ||||
Experience across major oilfield and industrial locations in Iraq.
Discuss your pipeline, piping, wellhead, mechanical, fabrication, tank or maintenance requirements with the ALJAZEEL team.